Rochester Institute of Technology | FDN | Fee (pa) | BA/Sc | Fee (pa) | MA/Sc | Fee (pa) | PhD | Fee (pa) | Cert | Fee |
* New students 191,104 ** Returning students 177,499 | ||||||||||
3D Digital Design BFA | ✓ | 191,104* | ||||||||
3D Graphics Technology AAS | ✓ | 191,104* | ||||||||
Accounting and Analytics MS | ✓ | 143,531 | ||||||||
Accounting and Financial Analytics Adv. Cert. | ✓ | POA | ||||||||
Accounting Technology AAS | ✓ | POA | ||||||||
Administrative Support Technology AAS | ✓ | POA | ||||||||
Advertising and Public Relations BS | ✓ | 191,104* | ||||||||
Advertising Photography Option – Photographic and Imaging Arts BFA | ✓ | 191,104* | ||||||||
Aerospace Engineering Option – Mechanical Engineering BS | ✓ | 191,104* | ||||||||
Animation Option – Film and Animation BFA | ✓ | 191,104* | ||||||||
Applied and Computational Mathematics MS | ✓ | 143,531 | ||||||||
Applied Arts and Sciences AAS | ✓ | 143,531 | ✓ | POA | ||||||
Applied Arts and Sciences BS | ✓ | 191,104* | ✓ | POA | ||||||
Applied Computer Technology AAS | ✓ | POA | ||||||||
Applied Computer Technology AOS | ✓ | POA | ||||||||
Applied Computer Technology AS | ✓ | POA | ||||||||
Applied Liberal Arts AS | ✓ | POA | ||||||||
Applied Mathematics BS | ✓ | 191,104* | ||||||||
Applied Mechanical Technology AAS | ✓ | POA | ||||||||
Applied Modern Language and Culture BS | ✓ | 191,104* | ||||||||
Applied Statistics and Actuarial Science BS | ✓ | 191,104* | ✓ | 143,531 | ✓ | POA | ||||
Architectural and Civil Drafting Technology AAS | ✓ | POA | ||||||||
Architectural and Civil Drafting Technology AOS | ✓ | POA | ||||||||
Architecture M.Arch. | ✓ | 143,531 | ||||||||
Art Exploration | ✓ | POA | ||||||||
Artificial Intelligence in Computer Science Adv. Cert. | ||||||||||
ASL-English Interpretation BS | ✓ | 191,104* | ||||||||
Astrophysical Sciences and Technology MS | ✓ | 143,531 | ✓ | 184,147 | ||||||
Automotive Engineering Option – Mechanical Engineering BS | ✓ | 191,104* | ||||||||
Big Data Analytics Adv. Cert. | ✓ | POA | ||||||||
Biochemistry BS | ✓ | 191,104* | ||||||||
Bioengineering Option – Mechanical Engineering BS | ✓ | 191,104* | ||||||||
Bioinformatics and Computational Biology BS | ✓ | 191,104* | ||||||||
Bioinformatics MS | ✓ | 143,531 | ||||||||
Biology BS | ✓ | 191,104* | ||||||||
Biomedical and Chemical Engineering Ph.D. | ✓ | 184,147 | ||||||||
Biomedical Engineering BS | ✓ | 191,104* | ||||||||
Biomedical Sciences BS | ✓ | 191,104* | ||||||||
Biotechnology and Molecular Bioscience BS | ✓ | 191,104* | ||||||||
Business Administration AAS | ✓ | 191,104* | ✓ | 143,531 | ✓ | POA | ||||
Business Administration–Accounting MBA | ✓ | 143,531 | ||||||||
Business Administration–Executive MBA | ✓ | 143,531 | ||||||||
Business Administration–Online Executive MBA | ✓ | 143,531 | ||||||||
Business Administration: Accounting BS | ✓ | 191,104* | ||||||||
Business Administration: Finance BS | ✓ | 191,104* | ||||||||
Business Administration: International Business BS | ✓ | 191,104* | ||||||||
Business Administration: Management BS | ✓ | 191,104* | ||||||||
Business Administration: Marketing BS | ✓ | 191,104* | ||||||||
Business Analytics MS | ✓ | 143,531 | ||||||||
Business AS | ✓ | POA | ||||||||
Business Exploration | ✓ | POA | ||||||||
Business Technology AOS | ✓ | POA | ||||||||
Career Exploration Studies | ✓ | 143,531 | ✓ | POA | ||||||
Ceramics MFA | ✓ | 191,104* | ||||||||
Ceramics Option – Studio Arts BFA | ✓ | 191,104* | ||||||||
Chemical Engineering BS | ✓ | 191,104* | ||||||||
Chemistry BS | ✓ | 191,104* | ✓ | 143,531 | ||||||
Chinese Option – Applied Modern Language and Culture BS | ✓ | 191,104* | ||||||||
Civil Engineering Technology BS | ✓ | 191,104* | ||||||||
Civil Technology AAS | ✓ | POA | ||||||||
Color Science MS | ✓ | 143,531 | ✓ | 184,147 | ||||||
Communication BS | ✓ | 191,104* | ✓ | 143,531 | ||||||
Communication Networks MS | ✓ | 143,531 | ||||||||
Community Development and Inclusive Leadership BS | ✓ | 191,104* | ||||||||
Computational Finance MS | ✓ | 143,531 | ||||||||
Computational Mathematics BS | ✓ | 191,104* | ||||||||
Computer Engineering BS | ✓ | 191,104* | ✓ | 143,531 | ||||||
Computer Engineering Technology BS | ✓ | 191,104* | ||||||||
Computer Science BS | ✓ | 191,104* | ✓ | 143,531 | ||||||
Computing and Information Sciences Ph.D. | ✓ | 184,147 | ||||||||
Computing and Information Technologies BS | ✓ | 191,104* | ||||||||
Computing Exploration | ✓ | POA | ||||||||
Computing Security BS | ✓ | 191,104* | ✓ | 143,531 | ||||||
Construction Management MS | ✓ | 143,531 | ||||||||
Criminal Justice BS | ✓ | 191,104* | ✓ | 143,531 | ||||||
Cybersecurity Adv. Cert. | ✓ | POA | ||||||||
Data Science MS | ✓ | 143,531 | ||||||||
Deaf Cultural Studies-American Sign Language Certificate | ✓ | 67,325 | ||||||||
Design and Imaging Technology AAS | ✓ | POA | ||||||||
Design and Imaging Technology AOS | ✓ | POA | ||||||||
Design Exploration | ✓ | POA | ||||||||
Diagnostic Medical Sonography (Ultrasound) BS | ✓ | 191,104* | ✓ | POA | ||||||
Dietetics and Nutrition BS | ✓ | 191,104* | ||||||||
Digital Humanities and Social Sciences BS | ✓ | 191,104* | ||||||||
Echocardiography (Cardiac Ultrasound) Certificate | ✓ | POA | ||||||||
Economics BS | ✓ | 191,104* | ||||||||
Electrical and Computer Engineering Ph.D. | ✓ | 184,147 | ||||||||
Electrical Engineering BS | ✓ | 191,104* | ✓ | 143,531 | ||||||
Electrical Engineering Technology BS | ✓ | 191,104* | ||||||||
Energy and the Environment Option – Mechanical Engineering BS | ✓ | 191,104* | ||||||||
Engineering Exploration | ✓ | POA | ||||||||
Engineering Management ME | ✓ | 143,531 | ||||||||
Engineering Ph.D. | ✓ | 184,147 | ||||||||
Engineering Psychology Adv. Cert. | ✓ | POA | ||||||||
Engineering Technology Exploration | ✓ | POA | ||||||||
Entrepreneurship and Innovative Ventures MS | ✓ | 143,531 | ||||||||
Environmental Science BS | ✓ | 191,104* | ✓ | 143,531 | ||||||
Environmental Sustainability, Health and Safety BS | ✓ | 143,531 | ||||||||
Environmental, Health and Safety Management MS | ✓ | 191,104* | ||||||||
Exercise Science BS | ✓ | 191,104* | ✓ | POA | ||||||
Expanded Forms Option – Studio Arts BFA | ✓ | 191,104* | ||||||||
Experimental Psychology MS | ✓ | 191,104* | ||||||||
Film and Animation BFA | ✓ | 191,104* | ✓ | 143,531 | ||||||
Finance MS | ✓ | 143,531 | ||||||||
Fine Art Photography Option – Photographic and Imaging Arts BFA | ✓ | 191,104* | ||||||||
Fine Arts Studio MFA | ✓ | 143,531 | ||||||||
Furniture Design Option – Studio Arts BFA | ✓ | 191,104* | ||||||||
Game Design and Development BS | ✓ | 191,104* | ✓ | 143,531 | ||||||
General Science AS | ✓ | POA | ||||||||
Glass MFA | ✓ | 143,531 | ||||||||
Glass Option – Studio Arts BFA | ✓ | 191,104* | ||||||||
Global Supply Chain Management MS | ✓ | 143,531 | ||||||||
Graphic Design BFA | ✓ | 191,104* | ||||||||
Health and Well-being Management MS | ✓ | 143,531 | ||||||||
Health Care Finance Adv. Cert. | ✓ | POA | ||||||||
Health Care Interpretation MS | ✓ | 143,531 | ||||||||
Health Informatics MS | ✓ | 143,531 | ||||||||
Health Systems Administration Certificate | ✓ | POA | ||||||||
Health Systems Management MS | ✓ | 143,531 | ||||||||
History BS | ✓ | 191,104* | ||||||||
Hospitality and Tourism Management BS | ✓ | 191,104* | ✓ | 143,531 | ||||||
Human-Centered Computing BS | ✓ | 191,104* | ||||||||
Human-Computer Interaction MS | ✓ | 143,531 | ||||||||
Illustration BFA | ✓ | 191,104* | ||||||||
Imaging Science BS | ✓ | 191,104* | ✓ | 143,531 | ✓ | 184,147 | ||||
Industrial and Systems Engineering MS | ✓ | 143,531 | ||||||||
Industrial Design BFA | ✓ | 191,104* | ✓ | 143,531 | ||||||
Industrial Engineering BS | ✓ | 191,104* | ||||||||
Information Technology and Analytics MS | ✓ | 143,531 | ||||||||
Integrated Electronics Certificate | ✓ | POA | ||||||||
Integrative Design MS | ✓ | 143,531 | ||||||||
Interior Design BFA | ✓ | 191,104* | ||||||||
International and Global Studies BS | ✓ | 191,104* | ||||||||
Japanese Option – Applied Modern Language and Culture BS | ✓ | 191,104* | ||||||||
Journalism BS | ✓ | 191,104* | ||||||||
Laboratory Science Technology AAS | ✓ | POA | ||||||||
Laboratory Science Technology AOS | ✓ | POA | ||||||||
Lean Six Sigma Adv. Cert. | ✓ | POA | ||||||||
Liberal Arts Exploration | ✓ | POA | ||||||||
Management Information Systems (MIS) BS | ✓ | 191,104* | ||||||||
Manufacturing and Mechanical Systems Integration MS | ✓ | 143,531 | ||||||||
Manufacturing Leadership MS | ✓ | 143,531 | ||||||||
Materials Science and Engineering Adv. Cert. | ✓ | 143,531 | ✓ | POA | ||||||
Mathematical Modeling Ph.D. | ✓ | 184,147 | ||||||||
Mechanical and Industrial Engineering Ph.D. | ✓ | 184,147 | ||||||||
Mechanical Engineering BS | ✓ | 191,104* | ✓ | 143,531 | ||||||
Mechanical Engineering Technology BS | ✓ | 191,104* | ||||||||
Mechatronics Engineering Technology BS | ✓ | 191,104* | ||||||||
Media Arts and Technology BS | ✓ | 191,104* | ✓ | 143,531 | ||||||
Medical Illustration BFA | ✓ | 191,104* | ||||||||
Medical Illustration MFA | ✓ | 143,531 | ||||||||
Metals and Jewelry Design MFA | ✓ | 191,104* | ✓ | 143,531 | ||||||
Microelectronic Engineering BS | ✓ | 191,104* | ||||||||
Microelectronic Engineering MS | ✓ | 143,531 | ||||||||
Microsystems Engineering Ph.D. | ✓ | 184,147 | ||||||||
Mobile Application Development AAS | ✓ | POA | ||||||||
Motion Picture Science BS | ✓ | 191,104* | ||||||||
Museum Studies BS | ✓ | 191,104* | ||||||||
New Media Design BFA | ✓ | 191,104* | ||||||||
New Media Interactive Development BS | ✓ | 191,104* | ||||||||
Non-toxic Printmaking Adv. Cert. | ✓ | POA | ||||||||
Nutritional Sciences BS | ✓ | 191,104* | ||||||||
Organizational Change and Leadership Certificate | ✓ | POA | ||||||||
Packaging Science BS | ✓ | 191,104* | ✓ | 143,531 | ||||||
Painting Option – Studio Arts BFA | ✓ | 191,104* | ||||||||
Performing Arts Certificate | ✓ | POA | ||||||||
Philosophy BS | ✓ | 191,104* | ||||||||
Photographic and Imaging Arts BFA | ✓ | 191,104* | ||||||||
Photographic Arts and Sciences Exploration | ✓ | POA | ||||||||
Photographic Sciences BS | ✓ | 191,104* | ||||||||
Photography and Related Media MFA | ✓ | 143,531 | ||||||||
Photojournalism Option – Photographic and Imaging Arts BFA | ✓ | 191,104* | ||||||||
Physician Assistant BS/MS | ✓ | 191,104* | ✓ | 143,531 | ||||||
Physics BS | ✓ | 191,104* | ✓ | 143,531 | ||||||
Political Science BS | ✓ | 191,104* | ||||||||
Pre-Baccalaureate Studies in Engineering | ✓ | POA | ||||||||
Pre-Baccalaureate Studies in Liberal Studies | ✓ | POA | ||||||||
Pre-Baccalaureate Studies in Science and Mathematics | ✓ | POA | ||||||||
Pre-Baccalaureate Studies in Visual Communications | ✓ | POA | ||||||||
Pre-Law Advising Program | ✓ | POA | ||||||||
Pre-Med Advising Program | ✓ | POA | ||||||||
Pre-Vet Advising Program | ✓ | POA | ||||||||
Precision Manufacturing Technology AOS | ✓ | POA | ||||||||
Print and Graphic Media Science MS | ✓ | 143,531 | ||||||||
Printmaking Option – Studio Arts BFA | ✓ | 191,104* | ||||||||
Product Development MS | ✓ | 143,531 | ||||||||
Production Option – Film and Animation BFA | ✓ | 191,104* | ||||||||
Professional Studies MS | ✓ | 143,531 | ||||||||
Project Management Adv. Cert. | ✓ | POA | ||||||||
Psychology BS | ✓ | 191,104* | ||||||||
Public Policy BS | ✓ | 191,104* | ||||||||
Robotics and Manufacturing Engineering Technology BS | ✓ | 191,104* | ||||||||
School Psychology Adv. Cert. | ✓ | 143,531 | ✓ | POA | ||||||
Science Exploration | ✓ | POA | ||||||||
Science, Technology and Public Policy MS | ✓ | 143,531 | ||||||||
Sculpture Option – Studio Arts BFA | ✓ | 191,104* | ||||||||
Secondary Education of Students Who Are Deaf or Hard of Hearing MS | ✓ | 143,531 | ||||||||
Sociology and Anthropology BS | ✓ | 191,104* | ||||||||
Software Engineering BS | ✓ | 191,104* | ✓ | 143,531 | ||||||
Spanish Option – Applied Modern Language and Culture BS | ✓ | 191,104* | ||||||||
Studio Arts BFA | ✓ | 191,104* | ||||||||
Supply Chain Management BS | ✓ | 191,104* | ||||||||
Sustainability Ph.D. | ✓ | 143,531 | ✓ | 184,147 | ||||||
Sustainable Systems MS | ✓ | 143,531 | ||||||||
Technology Entrepreneurship Adv. Cert. | ✓ | POA | ||||||||
Technology Innovation Management and Entrepreneurship MS | ✓ | 143,531 | ||||||||
University Exploration | ✓ | POA | ||||||||
Vibrations Adv. Cert. | ✓ | POA | ||||||||
Visual Arts–All Grades (Art Education) MST | ✓ | 143,531 | ||||||||
Visual Communication Design MFA | ✓ | 143,531 | ||||||||
Visual Media Option – Photographic and Imaging Arts BFA | ✓ | 191,104* | ||||||||
Web and Mobile Computing BS | ✓ | 191,104* | ||||||||
Web Development Adv. Cert. | ✓ | POA | ||||||||
Workplace Learning and Instruction Adv. Cert. |
Fees are correct at time of publication. Institutions may change without informing us. We update figures every term.