| Khalifa University | FDN | Fee (pa) | BA/Sc | Fee (ph) | MA/Sc | Fee (pa) | PhD | Fee (pa) | Cert | Fee |
| Aerospace Engineering | ✓ | 3,333 | ||||||||
| Biomedical Engineering | ✓ | 3,333 | ||||||||
| Chemical Engineering | ✓ | 3,333 | ||||||||
| Civil Engineering | ✓ | 3,333 | ||||||||
| Computer Engineering | ✓ | 3,333 | ||||||||
| Software Systems | ✓ | 3,333 | ||||||||
| Electrical Engineering | ✓ | 3,333 | ||||||||
| Industrial and Systems Engineering | ✓ | 3,333 | ||||||||
| Mechanical Engineering | ✓ | 3,333 | ||||||||
| Petroleum Engineering | ✓ | 3,333 | ||||||||
| Petroleum Geoscience | ✓ | 3,333 | ||||||||
| Petroleum Geophysics | ✓ | 3,333 | ||||||||
| Bachelor of Science inChemistry | ✓ | 3,333 | ||||||||
| Applied Mathematics and Statistics | ✓ | 3,333 | ||||||||
| Financial Mathematics | ✓ | 3,333 | ||||||||
| Mathematical Biology | ✓ | 3,333 | ||||||||
| Physics | ✓ | 3,333 | ||||||||
| Chemical Engineering | ✓ | 5,000 | ||||||||
| Computing and Information Science | ✓ | 5,000 | ||||||||
| Electrical and Computer Engineering | ✓ | 5,000 | ||||||||
| Engineering Systems and Management | ✓ | 5,000 | ||||||||
| Technology Management, Innovation and Entrepreneurship | ✓ | 5,000 | ||||||||
| Information Security | ✓ | 5,000 | ||||||||
| Materials Science and Engineering | ✓ | 5,000 | ||||||||
| Mechanical Engineering | ✓ | 5,000 | ||||||||
| Nuclear Engineering | ✓ | 5,000 | ||||||||
| Petroleum Engineering | ✓ | 5,000 | ||||||||
| Sustainable Critical Infrastructure | ✓ | 5,000 | ||||||||
| Water and Environmental Engineering | ✓ | 5,000 | ||||||||
| Applied Chemistry | ✓ | 5,000 | ||||||||
| Petroleum Geosciences | ✓ | 5,000 | ||||||||
| Health, Safety and Environmental Engineering | ✓ | 5,000 | ||||||||
| Research in Engineering | ✓ | 5,000 | ||||||||
| International and Civil Security | ✓ | 5,000 | ||||||||
| Engineering | ✓ | 6,666 | ||||||||
| Aerospace Engineering | ✓ | 6,666 | ||||||||
| Biomedical Engineering | ✓ | 6,666 | ||||||||
| Chemical Engineering | ✓ | 6,666 | ||||||||
| Civil Infrastructure and Environmental Engineering | ✓ | 6,666 | ||||||||
| Electrical and Computer Engineering | ✓ | 6,666 | ||||||||
| Engineering Systems and Management | ✓ | 6,666 | ||||||||
| Material Science and Engineering | ✓ | 6,666 | ||||||||
| Mechanical Engineering | ✓ | 6,666 | ||||||||
| Nuclear Engineering | ✓ | 6,666 | ||||||||
| Petroleum Engineering | ✓ | 6,666 | ||||||||
| Robotics | ✓ | 6,666 | ||||||||
| Petroleum Geosciences | ✓ | 6,666 | ||||||||
| Physics | ✓ | 6,666 | ||||||||
| Mathematics | ✓ | 6,666 | ||||||||
| Chemistry | ✓ | 6,666 | ||||||||
| Earth Sciences | ✓ | 6,666 | ||||||||
| Medicine | ✓ | 6,666 |
Fees are correct at time of publication. Institutions may change without informing us. We update figures every term.
