| Al Falah University | BA/Sc | Fee (per hour) | ||||||||
| Business Administration In Accounting | ✓ | 1,155 | ||||||||
| Business Administration | ✓ | 1,155 | ||||||||
| Business Administration In Finance And Banking | ✓ | 1,155 | ||||||||
| Business Administration In Human Resource Management | ✓ | 1,155 | ||||||||
| Law | ✓ | 1,050 | ||||||||
| Electronic Journalism | ✓ | 1,155 | ||||||||
| Public Relations | ✓ | 1,155 | ||||||||
| New Media | ✓ | 1,155 | ||||||||
| Arabic Language and Literature | ✓ | 1,103 | ||||||||
| Islamic Studies | ✓ | 1,103 | ||||||||
| General Requirements | 1,050 | |||||||||
Fees are correct at time of publication. Institutions may change without informing us. We update figures every term.
