| American University Dubai | Fdn | Fee (pa) | BA/Sc | Fee (pa) | MA/Sc | Fee (pa) | PhD | Fee (pa) | Cert | Fee (pa) |
| Undergraduate Programs | ✓ | 44,888 | ||||||||
| M.A. in LICM | ✓ | 4,095 | ||||||||
| M.B.A. | ✓ | 4,095 | ||||||||
| M.Ed. | ✓ | 3,885 | ||||||||
| M.S.C.M. | ✓ | 4,095 | ||||||||
| Professional Teaching Certificate | ✓ | 3,885 | ||||||||
| Intensive English Language Program Spring/Autumn | ✓ | 29,400 | ||||||||
| Intensive English Language Program Summer | ✓ | 21,000 | ||||||||
| Foundation: arts & humanities BA: international studies, psychology, business, architecture, information studies, interior design, electrical engineering Bsc: mechanical engineering, computer engineering MA: arts & humanities, business & social sciences MSc: engineering | ||||||||||
Fees are correct at time of publication. Institutions may change without informing us. We update figures every term.
