| American University Ras Al Khaima | Fdn | Fee (pa) | BA/Sc | Fee (pa/pch) | MA/Sc | Fee (pa) | PhD | Fee (pa) | Cert | Fee (pa) |
| Electrical Engineering (12-16 credits) | ✓ | 24,150 | Per Semester, payable by first day of class or make arrangement with Finance department | |||||||
| Electrical Engineering – Part time * | ✓ | 1470 * | * Per credit hour, payable by first day of class or make arrangement with Finance department | |||||||
| Architecture Engineering (12-16 credits) | ✓ | 25,200 | Per Semester, payable by first day of class or make arrangement with Finance department | |||||||
| Architecture Engineering – Part time * | ✓ | 1575 * | * Per credit hour, payable by first day of class or make arrangement with Finance department | |||||||
| Petroleum Engineering (12-16 credits) | ✓ | 30,975 | Per Semester per chemical engineering major courses, payable by first day of class or make arrangement with Finance Office | |||||||
| Petroleum Engineering- part time * | ✓ | 1890 * | * Per credit hour per chemical engineering major courses, payable by first day of class or make arrangement with Finance Office | |||||||
| Chemical Engineering (12-16 credits) | ✓ | 30,975 | Per Semester per chemical engineering major courses, payable by first day of class or make arrangement with Finance Office | |||||||
| Chemical Engineering – part time * | ✓ | 1890 * | * Per credit hour per chemical engineering major courses, payable by first day of class or make arrangement with Finance Office | |||||||
| Graduate Program | ||||||||||
| Application | ✓ | 750 | Application submission, non-refundable | |||||||
| Admission | ✓ | 2,000 | Issuance of Admission Letter; and Non-refundable | |||||||
| Technology / Activity / Gym Services | ✓ | 750 | Per semester, non-refundable | |||||||
| Security deposit | ✓ | 1,500 | One time, refundable if no s/ damage charges due | |||||||
Masters of Business Administration – MBA (36 credit hours) * | ✓ | 2520 * | * Per Credit | |||||||
| ✓ | 22,680 | Per Semester (9 credit hours) | ||||||||
Executive Masters of Business Administration – EMBA (36 credit hours) * | ✓ | 3150 * | * Per Credit | |||||||
| ✓ | 28,350 | Per Semester (9 credit hours) | ||||||||
Master of Education in Educational Leadership * | ✓ | 2100 * | * Per Credit | |||||||
| ✓ | 18,900 | Per Semester (9 credit hours) | ||||||||
Master of Engineering Project Management (MEPM) * | ✓ | 2730 * | * Per Credit | |||||||
| ✓ | 24,570 | Per Semester (9 credit hours) | ||||||||
Fees are correct at time of publication. Institutions may change without informing us. We update figures every term.
