| Amity University | Fdn | Fee (pa) | BA/Sc | Fee (pa) | MA/Sc | Fee (pa) | PhD | Fee (pa) | Cert | Fee (pa) |
| Amity University Foundation Programme (AUFP) | 1 Year | 30,000 | ||||||||
| English Enhancement Programme (EEP) | 1 Year | 30,000 | ||||||||
| Tourism Administration | 3 years | 40,000 | ||||||||
| (Honours) Applied Psychology | 3 years | 42,000 | ||||||||
| Journalism and Mass Communication | 3 years | 45,000 | ||||||||
| Film & Television Production | 3 years | 45,000 | ||||||||
| (Honours) Economics | 3 years | 40,000 | ||||||||
| Bachelor of Law (Honours) | 5 years | 35,000 | ||||||||
| Business Administration | 3 years | 45,000 | 2 years | 45,000 | ||||||
| Business Administration (Insurance & Banking) | 3 years | 40,000 | ||||||||
| Business Administration (Dubai, USA &UK) | 3 years | 50,000 | 2 years | 55,000 | ||||||
Bachelor of Business Administration (Family Business & Entrepreneurship) | 3 years | 40,000 | ||||||||
| Bachelor of Commerce (Honours) | 3 years | 42,000 | ||||||||
| Bachelor of Interior Design | 4 years | 40,000 | 2 years | 40,000 | ||||||
| Bachelor of Science (Honours) Forensic Sciences | 3 years | 45,000 | 2 years | 45,000 | 3-5 years | 60,000 | ||||
| Bachelor of Hotel Management | 4 years | 40,000 | ||||||||
| Bachelor of Science in Information Technology | 3 years | 45,000 | ||||||||
| Bachelor of Architecture | 5 years | 45,000 | ||||||||
| Bachelor of Design (Fashion Design) | 4 years | 40,000 | ||||||||
| Bachelor of Technology (Civil Engineering) | 4 years | 50,000 | ||||||||
| Bachelor of Technology (Computer Science & Engineering) | 4 years | 50,000 | ||||||||
| Bachelor of Technology (Nanotechnology) | 4 years | 48,000 | ||||||||
| Bachelor of Technology (Aerospace Engineering) | 4 years | 60,000 | ||||||||
| Bachelor of Technology (Electronics & Electrical Engineering) | 4 years | 50,000 | ||||||||
| Bachelor of Technology (Solar & Alternate Energy) | 4 years | 60,000 | ||||||||
| Bachelor of Technology (Mechanical Engineering) | 4 years | 50,000 | ||||||||
| Bachelor of Technology (Mechatronics) | 4 years | 50,000 | ||||||||
| Bachelor of Fine Arts (Animation) | 4 years | 40,000 | ||||||||
| Master of Business Administration (Logistics) | 2 years | 45,000 | ||||||||
Master of Business Administration (Construction Project Management) | 2 years | 45,000 | ||||||||
| Master of Business Administration (Business Analytics) | 2 years | 45,000 | ||||||||
| Master of Arts (Applied Psychology) | 2 years | 45,000 | ||||||||
| Doctor of Philosophy (Management) | 3-5 years | 50,000 | ||||||||
| Doctorate of Philosophy (Engineering) | 3-5 years | 60,000 |
Fees are correct at time of publication. Institutions may change without informing us. We update figures every term.
