| Birla Bits Pilani | FDN | Fee (pa) | BA/Sc | Fee (pa) | MA/Sc | Fee (pa) | PhD | Fee (pa) | Cert | Fee |
| Computer science | 4 years | 47,300 | ||||||||
| Biotechnology | 4 years | 47,300 | ||||||||
| Engineering | 4 years | 47,300 | ||||||||
| Electrical and Electronics engineering | 4 years | 47,300 | ||||||||
| Mechanical engineering | 4 years | 47,300 | ||||||||
| Civil engineering | 4 years | 47,300 | ||||||||
| Chemical engineering | 4 years | 47,300 | ||||||||
| Electronics and Communications Engineering | 4 years | 47,300 | ||||||||
| Microelectronics | 4 years | 47,300 | 2 years | 31,200 | ||||||
| Design engineering | 4 years | 47,300 | 2 years | 31,200 | ||||||
| Software systems | 2 years | 31,200 | ||||||||
| Biotechnology | 4 years | 47,300 | ||||||||
| Business administration | 2 years | 31,200 | ||||||||
Electrical (with specialization in Power Electronics and Drives) | 2 years | 31,200 | ||||||||
| BEng: Civil Engineering, Chemical Engineering, Electrical & Electronics Engineering, Mechanical Engineering, Computer Science, Biotechnology, Electronics & Communication Engineering MEng: Design Engineering, Microelectonics, Software systems, Electrical Engineering | ||||||||||
Fees are correct at time of publication. Institutions may change without informing us. We update figures every term.
