Canadian University | FDN | Fee (pa) | BA/Sc | Fee (pa) | MA/Sc | Fee (pa) | PhD | Fee (pa) | Cert | Fee |
Luxury Marketing | ✓ | 68,387 | ||||||||
Forensic Accounting | ✓ | 68,387 | ||||||||
Sport Management | ✓ | 68,387 | ||||||||
Events & Tourism Management | ✓ | 68,387 | ||||||||
Operations & Supply Chain Management | ✓ | 68,387 | ||||||||
Marketing | ✓ | 68,387 | ||||||||
International Business | ✓ | 68,387 | ||||||||
E- Business | ✓ | 68,387 | ||||||||
Human Resource Management | ✓ | 68,387 | ✓ | 97,104 | ||||||
Accounting and Finance | ✓ | 68,387 | ||||||||
Interior Design | ✓ | 84,924 | ||||||||
Architecture | ✓ | 84,924 | ||||||||
Electrical Engineering – Electronics | ✓ | 78,992 | ||||||||
Electrical Engineering – Mechatronics | ✓ | 78,992 | ||||||||
Electrical Engineering – Telecommunication | ✓ | 78,992 | ||||||||
Computer and Networking Engineering Technology | ✓ | 76,734 | ||||||||
Science in Computer Science | ✓ | 63,189 | ||||||||
Science in Software Design | ✓ | 63,189 | ||||||||
Science in Cyber Security | ✓ | 63,189 | ||||||||
Environmental Health Management | ✓ | 68,229 | ||||||||
Psychology (English) | ✓ | 65,237 | ||||||||
Psychology (Arabic) | ✓ | 65,237 | ||||||||
Applied Sociology (Arabic) | ✓ | 65,237 | ||||||||
Creative Industries | ✓ | 68,387 | ||||||||
Journalism | ✓ | 50,117 | ||||||||
Advertisement | ✓ | 50,117 | ||||||||
Public Relations | ✓ | 50,117 | ||||||||
MBA Remedial Preparation Programme (RPP) Courses | RPP | 2,205 | ||||||||
General Management | ✓ | 97,104 | ||||||||
Finance, Marketing | ✓ | 97,104 | ||||||||
Information Technology Management and Governance | ✓ | 81,354 | ||||||||
English for Academic Purposes 101 | EAP 101 | 5,600 | ||||||||
English for Academic Purposes 102 | EAP 102 | 5,600 | ||||||||
English for Academic Purposes 103 | EAP 103 | 4,830 | ||||||||
English for Academic Purposes 104 | EAP 104 | 4,830 | ||||||||
Basic Arabic | ✓ | 4,042 | ||||||||
(Registration & incidental charges for EAP) | ✓ | 278 |
Fees are correct at time of publication. Institutions may change without informing us. We update figures every term.