| City University College Ajman | FDN | Fee (pa) | BA/Sc | Fee (ph) | MA/Sc | Fee (pa) | PhD | Fee (pa) | Cert | Fee |
| Bachelor of Dental Surgery | ✓ | 2,000 | ||||||||
| Bachelor of Pharmacy | ✓ | 1,500 | ||||||||
| Bachelor of Business Administration | ✓ | 908 | ✓ | 908 | ||||||
| Human Resource Management (Arabic and English) | ✓ | 908 | ||||||||
| Public Relations and Advertising (Arabic and English) | ✓ | 908 | ||||||||
| Law | ✓ | 935 | ✓ | 935 | ||||||
| Professional Postgraduate Diploma in Teaching | ✓ | POA |
Prices correct at time of publishing, subject to change by institution. Details are updated on a termly basis.
