| Curtin University | FDN | Fee (pa) | BA/Sc | Fee (pa) | MA/Sc | Fee (pa) | PhD | Fee (pa) | Cert | Fee |
| Foundation Programme (hard sciences and engineering | ✓ | 54,338 | ||||||||
| Foundation Programme (IT, media and arts) | ✓ | 43,470 | ||||||||
| Hard sciences | ||||||||||
| Information Technology | ✓ | 170,100 | ||||||||
| Arts & Media | ✓ | 170,100 | ||||||||
| Business | ✓ | 170,100 | ||||||||
| Web media and marketing | ✓ | 170,100 | ||||||||
| Finance | ✓ | 170,100 | ||||||||
| International Business | ✓ | 170,100 | ||||||||
| Accounting | ✓ | 170,100 | ||||||||
| Accounting & Finance (double major) | ✓ | 170,100 | ||||||||
| Digital marketing | ✓ | 170,100 | ||||||||
| Human resource management | ✓ | 170,100 | ||||||||
| Small business startups | ✓ | 170,100 | ||||||||
| Mechanical Engineering | ✓ | 170,100 | ||||||||
| Engineering – Electrical & Electronics | ✓ | 170,100 | ||||||||
| Business Administration | ✓ | 170,100 | ||||||||
| Cyber security | ✓ | 170,100 | ||||||||
| MBA (Global business) | ✓ | 115,500 | ||||||||
| MIB (International Business) | ✓ | 89,250 | ||||||||
| Grad Cert (Digital Marketing) | ✓ | 28,350 | ||||||||
| Foundation: Engineering & hard sciences, IT, Business, Arts & Media BA: Business Management, Engineering, IT & Computing, Arts & Humanities MA: Business Administration, International Business, | ||||||||||
