| European International College | FDN | Fee (pa) | BA/Sc | Fee (pa) | MA/Sc | Fee (pa) | PhD | Fee (pa) | Cert | Fee (full) |
| Hotel management & tourism | Dip | 92,373 | ||||||||
| BBA Hotel Management & Tourism | ✓ | 168,000 | ||||||||
| BBA Management programme | ✓ | 156,000 | ||||||||
| BBA Human Resources | ✓ | 156,000 | ||||||||
| Associate in Marketing | ✓ | 66,000 | ||||||||
| associate in Human Resource Management programme | ✓ | 66,000 | ||||||||
| Time Management | ✓ | 2,500 | ||||||||
| Leadership training | ✓ | 2,500 | ||||||||
| Customer Service training | ✓ | 2,500 | ||||||||
| French Language | ✓ | 2,500 |
Fees are correct at time of publication. Institutions may change without informing us. We update figures every term.
