European University College | FDN | Fee (pa) | BA/Sc | Fee (pa) | MA/Sc | Fee (pa) | PhD | Fee (pa) | Cert | Fee |
MSc. In Orthodontics & Dentofacial Orthopedics | ✓ | 202,400 | ||||||||
MSc. In Pediatric Dentistry | ✓ | 202,800 | ||||||||
MSc. In Endodontics | ✓ | 202,800 | ||||||||
MSc. In Restorative and Prosthodontics | ✓ | 202,800 | ||||||||
Diploma in Advanced Education in General Dentistry | ✓ | 100,000 | ||||||||
Diploma in Oral Implantology | ✓ | 75,000 | ||||||||
Bridging program | ✓ | 35,000 | ||||||||
MSc. In Orthodontics & Dentofacial Orthopedics | ✓ | 14,000 | ||||||||
MSc. In Pediatric Dentistry | ✓ | 14,000 | ||||||||
MSc. In Endodontics | ✓ | 20,000 | ||||||||
MSc. In Restorative and Prosthodontics | ✓ | 20,000 | ||||||||
Diploma in Advanced Education in General Dentistry | ✓ | 20,000 | ||||||||
Diploma in Oral Implantology | ✓ | 20,000 | ||||||||
Bridging program | ✓ | 20,000 |
Fees are correct at time of publication. Institutions may change without informing us. We update figures every term.