| Gulf Medical University | FDN | Fee (pa) | BA/Sc | Fee (pa) | MA/Sc | Fee (pa) | PhD | Fee (pa) | Cert | Fee |
| BMBS Medicine and Bachelor of Surgery | ✓ | 143,325 | ||||||||
| BSc Biomedical Sciences (BBMS) | ✓ | 40,400 | ||||||||
| Associate Degree in Pre-Clinical Sciences | ✓ | 73,500 | ||||||||
| BSc Dental Surgery | ✓ | 126,000 | ||||||||
| Doctor of Pharmacy (Pharm.D) | ✓ | 63,000 | ||||||||
| Bachelor of Physiotherapy (BPT) | ✓ | 46,000 | ||||||||
| BSc Medical Laboratory Sciences | ✓ | 38,600 | ||||||||
| BScMedical Imaging Sciences | ✓ | 38,600 | ||||||||
| BSc Anesthesia Technology | ✓ | 38,600 | ||||||||
| BSc Nursing | ✓ | 38,600 | ||||||||
| BSc Nursing for Registered Nurses | ✓ | 31,500 | ||||||||
| BSc Healthcare Management and Economics | ✓ | 52,500 | ✓ | |||||||
| BSc in Public Health | ✓ | 57,750 | ||||||||
| Joint MSc Health Professions Education | ✓ | 73,500 | ||||||||
| MDS in Periodontics | ✓ | 154,350 | ||||||||
| MDS Endodontics | ✓ | 154,350 | ||||||||
| MC Pharmacy | ✓ | 66,150 | ||||||||
| MSc Physical Therapy | ✓ | 66,150 | ||||||||
| MSc Medical Laboratory Sciences | ✓ | 47,250 | ||||||||
| Msc Drug Discovery and Development | ✓ | 52,500 | ||||||||
| MSc Healthcare Management and Economics * 3 semesters | ✓ | 115,800 |
Fees are correct at time of publication. Institutions may change without informing us. We update figures every term.
