| Higher College of Technology | FDN | Fee (pa) | BA/Sc | Fee (pa) | MA/Sc | Fee (pa) | PhD | Fee (pa) | Cert | Fee |
| Corporate communication | ✓ | 36,750 | ||||||||
| Video production | ✓ | 36,750 | ||||||||
| Graphic design | ✓ | 36,750 | ||||||||
| Applications development | ✓ | 36,750 | ||||||||
| Interactive multimedia technologies | ✓ | 36,750 | ||||||||
| Networking | ✓ | 36,750 | ||||||||
| Security & forensics | ✓ | 36,750 | ||||||||
| Business solutions | ✓ | 36,750 | ||||||||
| Education (Early childhood) | ✓ | 30,000 | ||||||||
| Aeronautical engineering technology | ✓ | 36,750 | ||||||||
Aviation maintenance engineering technology (airframe & areoengines) | ✓ | 36,750 | ||||||||
| Aviation mainenace engineering technology (avionics) | ✓ | 36,750 | ||||||||
| Chemical engineering technology | ✓ | 36,750 | ||||||||
| Civil engineering technology | ✓ | 36,750 | ||||||||
| Electrical engineering technology | ✓ | 36,750 | ||||||||
| Industrial engineering technology | ✓ | 36,750 | ||||||||
| Logistics engineering technology | ✓ | 36,750 | ||||||||
| Mechanical engineering technology | ✓ | 36,750 | ||||||||
| Mechatronics engineering technology | ✓ | 36,750 | ||||||||
| Marine engineering technology | ✓ | 36,750 | ||||||||
| Marine transport | ✓ | 36,750 | ||||||||
Applied science in maritime engineering technology & Naval architecture | ✓ | 36,750 | ||||||||
| Emergency medical services | ✓ | 36,750 | ||||||||
| Health information services | ✓ | 36,750 | ||||||||
| Medical laboratory science | ✓ | 36,750 | ||||||||
| Nursing | ✓ | 36,750 | ||||||||
| Pharmacy | ✓ | 36,750 | ||||||||
| Social work | ✓ | 36,750 | ||||||||
| Vetinary science | ✓ | 36,750 | ||||||||
| Accounting | ✓ | 36,750 | ||||||||
| Finance | ✓ | 30,000 | ||||||||
| Quality management | ✓ | 30,000 | ||||||||
| Human resource management | ✓ | 30,000 | ||||||||
| Business analytics | ✓ | 30,000 | ||||||||
| Marketing | ✓ | 30,000 | ||||||||
| Tourism management | ✓ | 30,000 | ||||||||
| Innovation & entrepreneurship | ✓ | 30,000 | ||||||||
| Logistics and supply chain | ✓ | 30,000 |
Fees are correct at time of publication. Institutions may change without informing us. We update figures every term.
