| Khawarizimi University | FDN | Fee (pa) | BA/Sc | Fee (pa) | MA/Sc | Fee (pa) | PhD | Fee (pa) | Cert | Fee |
| Bachelor of Science in Emergency Medical Care | ✓ | 1,150-1,1460 | ||||||||
| Bachelor of Science in Respiratory Care | ✓ | 1,150-1,550 | ||||||||
| Bachelor in Medical Laboratory Analysis | ✓ | 1,210 | ||||||||
| Bachelor in Health Management | ✓ | 1,100 | ||||||||
| Bachelor Degree in Information Technology | ✓ | 1,080 | ||||||||
| Bachelor in Mass Communication | ✓ | 1,080 | ||||||||
| Bachelor in Business Administration | ✓ | 1,100 | ||||||||
| Associate in Business Administration | ✓ | POA | ||||||||
| Associate in Computer Graphics & Animation | ✓ | POA | ||||||||
| Associate in Health Management | ✓ | POA | ||||||||
| Associate in Medical Laboratory Analysis | ✓ | POA | ||||||||
| Associate Degree in Information Technology | ✓ | POA |
Fees are correct at time of publication. Institutions may change without informing us. We update figures every term.
