Middlesex University | FDN | Fee (pa) | BA/Sc | Fee (pa) | MA/Sc | Fee (pa) | PhD | Fee (pa) | Cert | Fee |
BA Honours Accounting and Finance | ✓ | 167,100 | ||||||||
BA Honours Advertising, PR and Branding | ✓ | 167,100 | ||||||||
BA Honours Business Management | ✓ | 167,100 | ||||||||
BA Honours Business Management (Finance) | ✓ | 167,100 | ||||||||
BA Honours Business Management (Human Resource Management) | ✓ | 167,100 | ||||||||
BA Honours Business Management (Innovation & Entrepreneurship) | ✓ | 167,100 | ||||||||
BA Honours Business Management (Marketing) | ✓ | 167,100 | ||||||||
BA Honours Business Management (Project Management) | ✓ | 167,100 | ||||||||
BA Honours Business Management (Supply Chain and Logistics) | ✓ | 167,100 | ||||||||
BA Honours Creative Writing and Journalism | ✓ | 167,100 | ||||||||
BA Honours Digital Media | ✓ | 167,100 | ||||||||
BA Honours Early Childhood Studies | ✓ | 167,100 | ||||||||
BA Honours Education Studies | ✓ | 167,100 | ||||||||
BA Honours Fashion Design | ✓ | 167,100 | ||||||||
BA Honours Film | ✓ | 167,100 | ||||||||
BA Honours Graphic Design | ✓ | 167,100 | ||||||||
BA Honours International Business | ✓ | 167,100 | ||||||||
BA Honours Marketing | ✓ | 167,100 | ||||||||
BEng Honours Computer Systems Engineering | ✓ | 167,100 | ||||||||
BEng Honours Electronic Engineering | ✓ | 167,100 | ||||||||
BSc Honours Business Accounting | ✓ | 167,100 | ||||||||
BSc Honours Business Information Systems | ✓ | 167,100 | ||||||||
BSc Honours Information Technology | ✓ | 167,100 | ||||||||
BSc Honours International Tourism Management | ✓ | 167,100 | ||||||||
BSc Honours Psychology with Counselling Skills | ✓ | 167,100 | ||||||||
BSc Honours Psychology with Criminology | ✓ | 167,100 | ||||||||
BSc Honours Psychology with Education | ✓ | 167,100 | ||||||||
BSc Honours Psychology with Human Resource Management | ✓ | 167,100 | ||||||||
BSc Honours Psychology with Marketing | ✓ | 167,100 | ||||||||
Foundation programme | ✓ | 43,400 | ||||||||
LLM International Business Law | ✓ | 70,000 | ||||||||
LLM International Law | ✓ | 70,000 | ||||||||
LLM Law | ✓ | 70,000 | ||||||||
MA Education (Leadership and Management) | ✓ | 60,000 | ||||||||
MA Education (Special Education Needs and Disability) | ✓ | 60,000 | ||||||||
MA Education (Teaching and Learning) | ✓ | 60,000 | ||||||||
MA Higher Education | ✓ | 60,000 | ||||||||
MA Human Resource Management and Development | ✓ | 96,900 | ||||||||
MA International Business Management | ✓ | 70,000 | ||||||||
MBA (Healthcare Management) | ✓ | 107,600 | ||||||||
MBA ( Project Management) | ✓ | 107,600 | ||||||||
MBA (Business Analytics) | ✓ | 107,600 | ||||||||
MBA (Business Excellence) | ✓ | 107,600 | ||||||||
MBA (Finance) | ✓ | 107,600 | ||||||||
MBA (General) | ✓ | 107,600 | ||||||||
MBA (Innovation & Entrepreneurship) | ✓ | 107,600 | ||||||||
MBA (Islamic Economy) | ✓ | 107,600 | ||||||||
MBA (Marketing) | ✓ | 107,600 | ||||||||
MBA (Operations & Supply Chain Management) | ✓ | 107,600 | ||||||||
MBA (Sustainability & Corporate Responsibility) | ✓ | 107,600 | ||||||||
MSc Applied Psychology | ✓ | 86,100 | ||||||||
MSc Banking and Finance | ✓ | 70,000 | ||||||||
Msc Corporate and Marketing Communications | ✓ | 80,700 | ||||||||
MSc Data Science | ✓ | 64,600 | ||||||||
Msc Digital Marketing | ✓ | 80,700 | ||||||||
MSc Engineering Management | ✓ | 70,000 | ||||||||
MSc Investment Management | ✓ | 70,000 | ||||||||
MSc Network Management and Cloud Computing | ✓ | 70,000 | ||||||||
MSc Robotics | ✓ | 70,000 | ||||||||
MSc Strategic Marketing | ✓ | 80,700 | ||||||||
Post Graduate Certificate in Higher Education | ✓ | 30,000 |
Fees are correct at time of publication. Institutions may change without informing us. We update figures every term.