Mohammed Medical & Health Science University | FDN | Fee (pa) | BA/Sc | Fee (pa) | MA/Sc | Fee (pa) | PhD | Fee (pa) | Cert | Fee |
Pediatric Nursing | ✓ | 140,000 | ||||||||
Cardiovascular Nursing | ✓ | 140,000 | ||||||||
Biomedical Sciences | ✓ | 117,300 | ✓ | 262,200 | ||||||
Prosthodontics | ✓ | 185,000 | ||||||||
Pediatric Dentistry | ✓ | 185,000 | ||||||||
Orthodontics | ✓ | 185,000 | ||||||||
Endodontics | ✓ | 185,000 | ||||||||
Periodontology | ✓ | 185,000 |
Fees are correct at time of publication. Institutions may change without informing us. We update figures every term.