NY Institute of Technology | FDN | Fee (pa) | BA/Sc | Fee (pa) | MA/Sc | Fee (pa) | PhD | Fee (pa) | Cert | Fee |
Adolescent Education (Initial/Professional Certification), M.A.T. | ✓ | 87,920 | ||||||||
Architecture, Computational Technologies, M.S. | Architecture, Computational Technologies, M.S. | ✓ | ? | |||||||
Architecture, Health and Design, M.S. | ✓ | ? | ||||||||
Architecture, M.Arch. | ✓ | ? | ||||||||
Architecture, Urban & Regional Design, M.S. | ||||||||||
Bilingual Extension, Advanced Certificate | ||||||||||
Bilingual School Counseling, Advanced Certificate | ||||||||||
Bioengineering, M.S. | ✓ | ? | ||||||||
Biomedical Sciences, M.S. | ✓ | ? | ||||||||
Childhood Education, Extensions | ✓ | ? | ||||||||
Childhood Education, M.S. | ✓ | ? | ||||||||
Clinical Nutrition, M.S. | ✓ | ? | ||||||||
Computer Science, M.S. | ✓ | ? | ||||||||
Computer Science, Ph.D. | ✓ | ? | ||||||||
Cybersecurity, M.S. | ✓ | ? | ||||||||
Cybersecurity, M.S. – Vancouver | ✓ | ? | ||||||||
Data Science, M.S. | ✓ | ? | ||||||||
Digital Art & Design, M.F.A. – Fine Arts & Technology | ✓ | ? | ||||||||
Digital Art & Design, M.F.A. – Graphic Design | ✓ | ? | ||||||||
Early Childhood Education, M.S. | ✓ | ? | ||||||||
Electrical & Computer Engineering, M.S. | ✓ | ? | ||||||||
Energy Management, M.S. | ✓ | ? | ||||||||
Energy Management, M.S. – Vancouver | ✓ | ? | ||||||||
Energy Technology, Advanced Certificate | ||||||||||
Engineering, Ph.D. | ✓ | ? | ||||||||
Environmental Management, Advanced Certificate | ✓ | ? | ||||||||
Executive M.B.A. | ✓ | ? | ||||||||
Facilities Management, Advanced Certificate | ✓ | ? | ||||||||
Global Health, Certificate | ✓ | ? | ||||||||
Infrastructure Security Management, Advanced Certificate | ✓ | ? | ||||||||
Instructional Technology, Educators, M.S. – Vancouver | ✓ | ? | ||||||||
Life Sciences, B.S. / Occupational Therapy, M.S. | ✓ | 139,792 | ||||||||
Life Sciences, B.S. / Occupational Therapy, OTD | ✓ | 139,792 | ||||||||
Life Sciences, B.S. / Osteopathic Medicine, D.O. | ✓ | 139,792 | ||||||||
Life Sciences, B.S. / Physical Therapy, D.P.T. | ✓ | 139,792 | ||||||||
Life Sciences, B.S. / Physician Assistant Studies, M.S. | ✓ | 139,792 | ||||||||
Master of Business Administration, M.B.A. | ✓ | ? | ||||||||
Master of Business Administration, M.B.A. – Vancouver | ✓ | ? | ||||||||
Master of Business Administration, M.B.A. – Business Analytics | ✓ | ? | ||||||||
Master of Business Administration, M.B.A. – Finance | ✓ | ? | ||||||||
Master of Business Administration, M.B.A. – Finance – Vancouver | ✓ | ? | ||||||||
Master of Business Administration, M.B.A. – Finance (CFA Track) | ✓ | ? | ||||||||
Master of Business Administration, M.B.A. – Marketing | ✓ | ? | ||||||||
Master of Business Administration, M.B.A. – Operations & Supply Chain Management | ✓ | ? | ||||||||
Mechanical Engineering, M.S. | ✓ | ? | ||||||||
Medical/Healthcare Simulation, M.S. | ✓ | ? | ||||||||
Occupational Therapy, M.S. | ✓ | ? | ||||||||
Occupational Therapy, OTD | ✓ | ? | ||||||||
Osteopathic Medicine, D.O. | ✓ | ? | ||||||||
Osteopathic Medicine, D.O. / Medical & Biological Sciences, Ph.D. | ✓ | ? | ||||||||
Osteopathic Medicine, D.O. / Neuromusculoskeletal Sciences, M.S. | ✓ | ? | ||||||||
Osteopathic Medicine, D.O. – Émigré Physicians Program | ✓ | ? | ||||||||
Physical Therapy, D.P.T. | ✓ | ? | ||||||||
Physician Assistant Studies, M.S. | ✓ | ? | ||||||||
Psychology, B.S. / School Counseling, M.S. | ✓ | ? | ||||||||
Public Health, M.P.H. | ✓ | ? | ||||||||
Risk Management, M.S. | ✓ | ? | ||||||||
School Counseling, M.S. | ✓ | ? | ||||||||
Student Behavior Management, Advanced Certificate | ✓ | ? | ||||||||
Technical Writing Certificate | ✓ | ? | ||||||||
UX/UI Design and Development, M.A. | ✓ | ? | ||||||||
Virtual Education, Advanced Certificate | ✓ | ? | ||||||||
Many figures are missing as we await a response from the institution, however, fees are correct at time of publication. Institutions may change without informing us. We update figures every term.