| Paris Sarobonne University | FDN | Fee (pa) | BA/Sc | Fee (pa) | MA/Sc | Fee (pa) | PhD | Fee (pa) | Cert | Fee |
| Bachelor in Applied Foreign Languages | ✓ | 215,100* | * Discounts available | |||||||
| Bachelor in Economics and Management | ✓ | 215,100* | ||||||||
| Bachelor in French Literature | ✓ | 215,100* | ||||||||
| Bachelor in Geography and Planning | ✓ | 215,100* | ||||||||
| Bachelor in History | ✓ | 215,100* | ||||||||
| Bachelor in History of Art and Archaeology | ✓ | 215,100* | ||||||||
| Bachelor in Law | ✓ | 215,100* | ||||||||
Bachelor in Mathematics, Data Science for Artificial Intelligence | ✓ | 215,100* | ||||||||
| Double Bachelor in Philosophy and Sociology | ✓ | 215,100* | ||||||||
| Bachelor in Records Management and Archival Science | ✓ | 215,100* | ||||||||
| Bachelor in Physics | ✓ | 215,100* | ||||||||
| Foundation Year in Intensive French | ✓ | 48,700* | ||||||||
| Foundation Year in Sciences | ✓ | 48,700* | ||||||||
| Foundation Year in Records Management and Archival Science | ✓ | 48,700* | ||||||||
| Executive Diploma in Sports Management | ✓ | 48,700* | ✓ | 52,700* | ||||||
Master in Applied Foreign Languages: Speciality Management and International Business | ✓ | 166,400* | ||||||||
| Master in Applied Sociological Research | ✓ | 143400* | ||||||||
Master in Banking and Finance: Law and Regulations of Banking and Financial Systems | ✓ | 166400* | ||||||||
| Master in Environment: Dynamics of Territories and Societies | ✓ | 177,900* | ||||||||
| Master in Environmental Sustainability Law and Policies | ✓ | 166,400* | ||||||||
| Master in Health Economics | ✓ | 166,400* | ||||||||
| Master in History of Art and Museum Studies | ✓ | 189,400 | ||||||||
| Master in International Business Law | ✓ | 166,400* | ||||||||
Master in International Law, International Relations and Diplomacy | ✓ | 166,400* | ||||||||
| Master in Marketing, Management, Communication, Media | ✓ | 166,400* | ||||||||
Master in Physics – Specialisation in Non-Destructive Characterisation with Applications for Cultural Heritage | ✓ | 166,400* | ||||||||
| Master in Records Management and Archival Studies | ✓ | 166,400* | ||||||||
| Master in Teaching French as a Foreign Language | ✓ | 131,900* | ||||||||
| Master in Urban Planning and Development | ✓ | 166,400* | ||||||||
Professional Certificate in Archives and Records Management | ✓ | 30,000* | ||||||||
Fees are correct at time of publication. Institutions may change without informing us. We update figures every term.
